Home >
VOL. 114 | NO. 20 | Tuesday, February 1, 2000
Economic indicator
Economic indicator
The number of new and renewed business license filings increased by about 1.5 percent in 1999 when compared to 1998 totals. The Oakhaven/Parkway Village area recorded the most licenses for 1999 and showed strong growth in both years, followed by Hickory Hill North, which led all areas in 1998.
License ZIP code No. of licenses 1999 No. of licenses 1998
38002 (Arlington/Lakeland) 68 57
38017 (Collierville) 133 117
38018 (Cordova) 269 207
38028 (Eads/River Oaks) 18 22
38029 (Ellendale) 1 2
38053 (Millington) 98 100
38101 (Main Branch P.O.) 4 5
38103 (Downtown/Mud Island) 135 118
38104 (Midtown) 196 186
38105 (Greenlaw) 29 35
38106 (E. Presley/W. Person) 126 143
38107 (North Memphis) 82 104
38108 (Jackson Ave.) 76 83
38109 (Westwood/Mallory) 216 196
38111 (Poplar/Highland) 196 198
38112 (N. Parkway/Rhodes) 94 99
38113 (Pres. Island) 5 9
38114 (Defense Depot) 121 115
38115 (Hickory Hill North) 299 322
38116 (Whitehaven) 289 270
38117 (Poplar/Perkins) 141 147
38118 (Oakhaven/Pkwy. Vill.) 304 300
38119 (Quince/Ridgeway) 122 98
38120 (Mt. Pisgah/E. Shelby) 40 61
38122 (Berclair) 136 142
38125 (Kirby/S.E. Shelby) 150 140
38126 (Linden/Crump) 22 29
38127 (Frayser) 146 169
38128 (Raleigh) 213 219
38131 (Directors Row) 7 5
38132 (Millbranch/Nonconnah) 7 10
38133 (Bartlett/Brunswick) 122 138
38134 (Bartlett/Raleigh East) 244 226
38135 (Bartlett/Ellendale) 81 69
38138 (Germantown West) 98 98
38139 (Germantown East) 36 38
38141 (Hickory Hill South) 142 132
38152 (Univ. of Memphis) 1 0
38157 (White Station Tower, 5050 Poplar Ave.) 4 0
Totals 4,471 4,409
Source: Business licenses filed in the Shelby County Clerks Office between Jan. 1 and Dec. 31 in 1998 and 1999, which contained a ZIP code in Memphis and Shelby County, as compiled by The Daily News Online.