Home >
VOL. 113 | NO. 187 | Friday, October 1, 1999
Staying home
Staying home
The number of marriage licenses filed in August 1999 in the Shelby County Clerk's office reflects an increase in those who file in the county and plan to make their residence in the county over the same period in 1998. Here's a look at where those newlyweds are settling.
License ZIP code August 1999 August 1998
38004 (Atoka, Tipton County) 2 2
38017 (Collierville) 19 10
38018 (Cordova) 37 46
38028 (Eads/River Oaks) 1 0
38053 (Millington) 11 21
38103 (Downtown/Mud Island) 2 2
38104 (Midtown) 18 11
38105 (Greenlaw) 0 6
38106 (E. Presley/W. Person) 21 26
38107 (North Memphis) 15 12
38108 (Jackson Ave.) 20 14
38109 (Westwood/Mallory) 33 19
38111 (Poplar/Highland) 36 38
38112 (N. Parkway/Rhodes) 7 6
38114 (Defense Depot) 22 19
38115 (Hickory Hill North) 44 50
38116 (Whitehaven) 42 39
38117 (Poplar/Perkins) 16 16
38118 (Oakhaven/Pkwy. Vill.) 33 32
38119 (Quince/Ridgeway) 24 11
38120 (Mt. Pisgah/E. Shelby) 9 6
38122 (Berclair) 21 21
38124 (Colonial) 0 1
38125 (Kirby/S.E. Shelby) 17 8
38126 (Linden/Crump) 3 0
38127 (Frayser) 52 33
38128 (Raleigh) 41 43
38133 (Bartlett/Brunswick) 13 12
38134 (Bartlett/Raleigh East) 35 26
38135 (Bartlett/Ellendale) 10 8
38138 (Germantown West) 8 6
38139 (Germantown East) 4 3
38141 (Hickory Hill South) 21 14
Totals 637 561
Source: Marriage licenses filed between Aug. 1-31 in 1998 and 1999, which contained a ZIP code in Memphis or Shelby County, as compiled by the Daily News Online.