Home >
VOL. 113 | NO. 55 | Thursday, March 18, 1999
Crime decline
Crime decline
Fewer days or cooler temperatures could have contributed to an overall drop in incident reports made to Memphis and Shelby County law enforcement agencies in February. Here's a comparative look at January and February reports made by ZIP code.
Incident ZIP code January February
38002 (Arlington/Lakeland) 39 56
38017 (Collierville) 3 9
38018 (Cordova) 133 126
38028 (Eads/River Oaks) 9 4
38053 (Millington) 66 69
38101 (Main Branch P.O.) 1 0
38103 (Downtown/Mud Island) 247 178
38104 (Midtown) 360 332
38105 (Greenlaw) 95 90
38106 (E. Presley/W. Person) 452 352
38107 (North Memphis) 307 264
38108 (Jackson Ave.) 224 171
38109 (Westwood/Mallory) 412 391
38111 (Poplar/Highland) 371 334
38112 (N. Parkway/Rhodes) 182 176
38113 (Pres. Island) 3 3
38114 (Defense Depot) 366 306
38115 (Hickory Hill North) 400 308
38116 (Whitehaven) 615 533
38117 (Poplar/Perkins) 179 151
38118 (Oakhaven/Pkwy. Vill.) 540 466
38119 (Quince/Ridgeway) 119 127
38120 (Mt. Pisgah/E. Shelby) 73 63
38122 (Berclair) 214 205
38124 (Colonial) 4 4
38125 (Kirby/S.E. Shelby) 66 54
38126 (Linden/Crump) 117 85
38127 (Frayser) 462 362
38128 (Raleigh) 327 300
38131 (Directors Row) 3 0
38132 (Millbranch/Nonconnah) 8 0
38133 (Bartlett/Brunswick) 85 77
38134 (Bartlett/Raleigh East) 171 120
38135 (Bartlett/Ellendale) 31 17
38138 (Germantown West) 8 8
38139 (Germantown East) 1 0
38141 (Hickory Hill South) 65 94
38152 (Univ. of Memphis) 13 21
38157 (White Station Tower) 1 0
Totals 6,772 5,856
Source: Incident reports from Memphis and Shelby County law enforcement agencies filed in January and February, which contained a complete ZIP code, as compiled by the Daily News Online. Does not include reports made to Bartlett, Collierville or Millington police departments.