Home >
VOL. 113 | NO. 52 | Monday, March 15, 1999
Licenses lower
Licenses lower
Business licenses for entities in Memphis or Shelby County have fallen slightly in a comparison of January and February of 1998 and 1999. The Arlington/Lakeland ZIP code has doubled the number of licenses sought for its area, but several other ZIP codes show declines.
License ZIP code 1999 1998
38002 (Arlington/Lakeland) 10 5
38017 (Collierville) 22 24
38018 (Cordova) 36 38
38028 (Eads/River Oaks) 1 7
38053 (Millington) 18 17
38101 (Main Branch P.O.) 0 2
38103 (Downtown/Mud Island) 22 17
38104 (Midtown) 29 28
38105 (Greenlaw) 2 5
38106 (E. Presley/W. Person) 17 18
38107 (North Memphis) 9 13
38108 (Jackson Ave.) 14 14
38109 (Westwood/Mallory) 34 27
38111 (Poplar/Highland) 23 34
38112 (N. Parkway/Rhodes) 18 14
38113 (Pres. Island) 1 0
38114 (Defense Depot) 15 19
38115 (Hickory Hill North) 37 49
38116 (Whitehaven) 48 41
38117 (Poplar/Perkins) 27 23
38118 (Oakhaven/Pkwy. Vill.) 61 43
38119 (Quince/Ridgeway) 15 14
38120 (Mt. Pisgah/E. Shelby) 7 10
38122 (Berclair) 22 28
38125 (Kirby/S.E. Shelby) 26 20
38126 (Linden/Crump) 3 6
38127 (Frayser) 31 26
38128 (Raleigh) 25 37
38131 (Directors Row) 1 0
38132 (Millbranch/Nonconnah) 0 3
38133 (Bartlett/Brunswick) 17 17
38134 (Bartlett/Raleigh East) 29 44
38135 (Bartlett/Ellendale) 14 13
38138 (Germantown West) 12 15
38139 (Germantown East) 4 5
38141 (Hickory Hill South) 26 18
Totals 676 694
Source: Business licenses filed in the Shelby County Clerk's Office in January and February of 1998 and 1999, containing a Memphis or Shelby County ZIP code, as compiled by the Daily News Online.