Home >
VOL. 113 | NO. 39 | Thursday, February 25, 1999
Crime statistics
Crime statistics
Whether the aftermath of holiday parties or mild temperatures, incident reports filed in Memphis or Shelby
County during the first 15 days of January were nearly 10 percent higher than those filed during the same period in February. Midtown and Downtown ZIP codes had an increase while Whitehaven continues to turn in high numbers consistently. Here's a look at the numbers by ZIP code.
Incident ZIP code January February
38002 (Arlington/Lakeland) 24 33
38017 (Collierville) 1 5
38018 (Cordova) 81 55
38028 (Eads/River Oaks) 5 1
38053 (Millington) 36 36
38101 (Main Branch P.O.) 1 0
38103 (Downtown/Mud Island) 140 95
38104 (Midtown) 199 172
38105 (Greenlaw) 49 48
38106 (E. Presley/W. Person) 226 195
38107 (North Memphis) 147 142
38108 (Jackson Ave.) 113 88
38109 (Westwood/Mallory) 210 212
38111 (Poplar/Highland) 190 193
38112 (N. Parkway/Rhodes) 104 109
38113 (Pres. Island) 1 3
38114 (Defense Depot) 179 149
38115 (Hickory Hill North) 198 157
38116 (Whitehaven) 321 308
38117 (Poplar/Perkins) 94 88
38118 (Oakhaven/Pkwy. Vill.) 295 257
38119 (Quince/Ridgeway) 51 68
38120 (Mt. Pisgah/E. Shelby) 42 34
38122 (Berclair) 114 104
38124 (Colonial) 2 3
38125 (Kirby/S.E. Shelby) 34 27
38126 (Linden/Crump) 53 48
38127 (Frayser) 236 205
38128 (Raleigh) 173 164
38131 (Directors Row) 1 0
38132 (Millbranch/Nonconnah) 3 3
38133 (Bartlett/Brunswick) 44 39
38134 (Bartlett/Raleigh East) 86 68
38135 (Bartlett/Ellendale) 15 8
38138 (Germantown West) 3 4
38141 (Hickory Hill South) 40 49
38152 (Univ. of Memphis) 7 13
38157 (White Station Tower, 5050 Poplar Ave.) 1 0
Totals 3,526 3,184
Source: Incident reports filed in Memphis and Shelby County between Jan. 1-15 and Feb. 1-15, which contained a complete ZIP code, as compiled by the Daily News Online. Does not include reports made to the Bartlett, Collierville or Millington police departments.