Home >
VOL. 113 | NO. 20 | Monday, February 1, 1999
Downtown draw
Downtown draw
For the past two years, more corporate charters have been filed listing the Downtown/Mud Island ZIP code than any other in the city. A strategic plan introduced by the Center City Commission last week is designed to retain Downtown businesses and draw new ones.
ZIP code '98 '97
38002 (Arlington/Lakeland) 8 7
38017 (Collierville) 35 44
38018 (Cordova) 43 50
38028 (Eads/River Oaks) 5 3
38053 (Millington) 18 15
38101 (Main Branch P.O.) 3 1
38103 (Downtown/Mud Island) 113 110
38104 (Midtown) 21 55
38105 (Greenlaw) 2 6
38106 (E. Presley/W. Person) 7 11
38107 (North Memphis) 5 8
38108 (Jackson Ave.) 6 6
38109 (Westwood/Mallory) 20 16
38111 (Poplar/Highland) 20 29
38112 (N. Parkway/Rhodes) 17 23
38113 (Pres. Island) 1 1
38114 (Defense Depot) 8 10
38115 (Hickory Hill North) 33 35
38116 (Whitehaven) 30 33
38117 (Poplar/Perkins) 74 67
38118 (Oakhaven/Pkwy. Vill.) 26 39
38119 (Quince/Ridgeway) 75 83
38120 (Mt. Pisgah/E. Shelby) 61 75
38122 (Berclair) 21 20
38125 (Kirby/S.E. Shelby) 22 21
38126 (Linden/Crump) 4 1
38127 (Frayser) 6 12
38128 (Raleigh) 14 25
38131 (Directors Row) 1 0
38132 (Millbranch/Nonconnah) 1 2
38133 (Bartlett/Brunswick) 10 25
38134 (Bartlett/Raleigh East) 40 48
38135 (Bartlett/Ellendale) 9 10
38138 (Germantown West) 47 75
38139 (Germantown East) 15 13
38141 (Hickory Hill South) 13 14
38150 (One Commerce Square, 40 S. Main) 1 0
38152 (Univ. of Memphis) 1 0
38157 (White Station Tower, 5050 Poplar Ave.) 5 7
Source: Corporate charters filed in the Shelby County Register's Office in 1997 and 1998 that contained a ZIP code, as compiled by the Daily News Online.