Home >
VOL. 113 | NO. 11 | Tuesday, January 19, 1999
Million dollar roundtable
Million dollar roundtable
A warranty deed listing a value of more than $53 million for property to build a Nike facility on Shelby Drive ensured the Oakhaven/Parkway Village ZIP code finished 1998 with the highest total number and value of deeds with individual purchase prices of $1 million or more.
ZIP code No. of deeds Amount of deeds
38017 (Collierville) 4 $23,823,926
38018 (Cordova) 4 $19,392,450
38103 (Downtown/Mud Island) 6 $15,900,000
38104 (Midtown) 3 $5,996,000
38105 (Greenlaw) 2 $6,590,000
38106 (E. Presley/W. Person) 2 $2,626,681
38109 (Westwood/Mallory) 3 $5,433,000
38111 (Poplar/Highland) 2 $2,510,000
38113 (Pres. Island) 1 $1,465,000
38114 (Defense Depot) 1 $1,205,000
38115 (Hickory Hill North) 9 $56,951,000
38116 (Whitehaven) 4 $15,243,900
38117 (Poplar/Perkins) 4 $8,895,000
38118 (Oakhaven/Pkwy. Vill.) 13 $100,952,629
38119 (Quince/Ridgeway) 3 $15,372,300
38120 (Mt. Pisgah/E. Shelby) 4 $29,655,242
38125 (Kirby/S.E. Shelby) 2 $3,690,000
38127 (Frayser) 1 $2,500,000
38128 (Raleigh) 4 $9,468,000
38132 (Millbranch/Nonconnah) 1 $1,453,000
38133 (Bartlett/Brunswick) 5 $16,571,932
38134 (Bartlett/Raleigh East) 8 $14,946,493
38137 (Clark Tower, 5100 Poplar Ave.) 1 $54,500,000
38138 (Germantown West) 2 $4,640,000
Source: Warranty deeds with individual amounts of more than $1 million filed in the Shelby County Register's Office in 1998, as compiled by the Daily News Online.