Home >
VOL. 113 | NO. 7 | Tuesday, January 12, 1999
Residential construction slowing
Residential construction slowing
Some ZIP codes in Memphis and Shelby County saw increases in the number of building permits filed for residential construction, but overall the number for 1998 was down by nearly 250, compared to 1997. Here's a look by ZIP code, at the number of permits filed that contained a construction value of more than $1.
property zip 1998 1997
38002 (Arlington/Lakeland) 329 344
38017 (Collierville) 44 84
38018 (Cordova) 1,038 967
38028 (Eads/River Oaks) 59 78
38053 (Millington) 148 153
38103 (Downtown/Mud Island) 102 105
38104 (Midtown) 66 79
38105 (Greenlaw) 10 13
38106 (Elvis Presley/W. Person) 118 121
38107 (North Memphis) 68 70
38108 (Jackson Ave.) 76 85
38109 (Westwood/Mallory) 256 187
38111 (Poplar/Highland) 139 177
38112 (N. Parkway/Rhodes) 93 54
38114 (Defense Depot) 81 113
38115 (Hickory Hill North) 126 144
38116 (Whitehaven) 99 97
38117 (Poplar/Perkins) 175 176
38118 (Oakhaven/Pkwy. Vill.) 65 99
38119 (Quince/Ridgeway) 199 195
38120 (Mt. Pisgah/East Shelby) 58 16
38122 (Berclair) 59 67
38125 (Kirby/Southeast Shelby) 357 371
38126 (Linden/Crump) 26 24
38127 (Frayser) 114 170
38128 (Raleigh) 141 340
38133 (Bartlett/Brunswick) 59 54
38134 (Bartlett/Raleigh East) 149 131
38135 (Bartlett/Ellendale) 141 94
38138 (Germantown West) 380 372
38139 (Germantown East) 127 104
38141 (Hickory Hill South) 52 122
Source: Building permits issued for residential construction filed at the Shelby County Code Enforcement in 1998 and 1997, with construction values listed at more than $1, as compiled by the Daily News Online.