Home >
VOL. 112 | NO. 223 | Monday, December 7, 1998
Corporate growth
Corporate growth
The Downtown/Mud Island area of Memphis is the birthplace of many corporations according to corporate charters filed in the Shelby County Register's Office through the first 11 months of 1998 and 1997. Downtown leads in the number of filings, followed by the Poplar/Perkins area.
ZIP code 1998 1997
38002 (Arlington/Lakeland) 7 7
38017 (Collierville) 29 40
38018 (Cordova) 36 48
38028 (Eads/River Oaks) 4 2
38029 (Ellendale) 1 0
38053 (Millington) 15 15
38101 (Main Branch Post Office) 3 1
38103 (Downtown/Mud Island) 94 103
38104 (Midtown) 16 50
38105 (Greenlaw) 2 4
38106 (Elvis Presley/W. Person) 4 11
38107 (North Memphis) 5 7
38108 (Jackson Ave.) 4 6
38109 (Westwood/Mallory) 17 15
38111 (Poplar/Highland) 16 25
38112 (N. Parkway/Rhodes) 15 23
38113 (Pres. Island) 0 1
38114 (Defense Depot) 8 9
38115 (Hickory Hill North) 30 30
38116 (Whitehaven) 26 28
38117 (Poplar/Perkins) 71 62
38118 (Oakhaven/Pkwy. Village) 24 35
38119 (Quince/Ridgeway) 64 76
38120 (Mt. Pisgah/East Shelby) 51 66
38122 (Berclair) 21 18
38125 (Kirby/Southeast Shelby) 20 20
38126 (Linden/Crump) 3 1
38127 (Frayser) 5 11
38128 (Raleigh) 12 23
38131 (Directors Row) 1 0
38132 (Millbranch/Nonconnah) 1 2
38133 (Bartlett/Brunswick) 9 23
38134 (Bartlett/Raleigh East) 34 44
38135 (Bartlett/Ellendale) 9 10
38137 4 4
38138 (Germantown West) 41 70
38139 (Germantown East) 14 9
38141 (Hickory Hill South) 13 13
38152 (The University of Memphis) 1 0
38157 (White Station Tower, 5050 Poplar Ave. 4 7
Source: Corporate charters filed in the Shelby County Register's Office from Jan. 1-Nov. 30, as compiled by the Daily News Online.